S.N | PART CODE | SIZE | DIMENTIONS (W*D*H) |
1 | LNSAK-FS-27U-1000 | 18U | 600 X 1000 X 1269 |
2 | LNSAK-FS-32U-800 | 22U | 600 X 800 X 1492 |
3 | LNSAK-FS-32U-1000 | 24U | 600 X 1000 X 1492 |
4 | LNSAK-FS-27U-1000 | 27U | 600 X 1000 X 1269 |
5 | LNSAK-FS-32U-800 | 32U | 600 X 800 X 1492 |
6 | LNSAK-FS-32U-1000 | 32U | 600 X 1000 X 1492 |
7 | LNSAK-FS-37U-800 | 37U | 600 X 800 X 1715 |
8 | LNSAK-FS-37U-1000 | 37U | 600 X 1000 X 1715 |
9 | LNSAK-FS-42U-800 | 42U | 600 X 800 X 1938 |
10 | LNSAK-FS-42U-1000 | 42U | 600 X 1000 X 1938 |
11 | LNSAK-SR-42U-1000 | 42U | 800 X 1000 X 1938 |
♦ For Small Networking, Telecom and CCTV applications
♦ Made of high quality metal sheet .8mm
♦ 1.2mm mounting angle with clear "U" making
♦ Front with toughened glass door & lock
♦ Cable entry provision at top & bottom with rubber protection at edges
♦ Cooling fan fitting option at top
♦ Sufficient perforation provided at side & front for ventilation
♦ Finished with 7 process pre-treated powder coating
♦ Attractive colour design
♦ Wall mounting hardware provided with rack